Heat shrink can be used for a large range of applications including to insulate wires, providing abrasion resistance and environmental protection for stranded and solid wire conductors, connections, joints and terminals in electrical work. It can also be used to repair the insulation on wires or to bundle them together, to protect wires or small parts from minor abrasion, and to create cable entry seals, offering environmental sealing protection
KT holds an extensive range of Heat Shrink including:
- Non-Adhesive
- Adhesive
- Heavy Duty
- Medium Wall
- Dual Wall
Heat Shink is also provided in handy Spool Mates, Assortment Kits and Merchandisers. Whatever your heat shrink requirements, KT Has you covered.
Read on to learn more about KT’s extensive range of Heat Shrink!
Heat Shrink – Standard
Heat shrink features a 2:1 Shrink Ratio and is designed to protect connections from corrosion and wear. KT’s heat shrink is made from polyolefin and is available in non-adhesive, adhesive dual wall and medium wall. It’s flexibility, quick-shrinking and environmentally friendly features make it suitable for a wide range of applications. See the tools section for the supporting heat shrink torch.
Standard Heat Shrink – 1.2M Lengths |
BLACK MODEL No. |
PACK LENGTH |
BLACK SPOOL MODEL No. |
SPOOL LENGTH |
PRE-SHRUNK I.D (mm) |
AFTER RECOVERY I.D (mm) |
---|---|---|---|---|---|
KTLHS1.5 | 1.2m | KTLHS1.5/SPOOL | 200m | 1.5 | 0.9 |
KTLHS2 | 1.2m | KTLHS2/SPOOL | 200m | 2.5 | 1.0 |
KTLHS3 | 1.2m | KTLHS3/SPOOL | 200m | 3.5 | 1.5 |
KTLHS5 | 1.2m | KTLHS5/SPOOL | 100m | 5.0 | 2.3 |
KTLHS7 | 1.2m | KTLHS7/SPOOL | 100m | 7.5 | 3.5 |
KTLHS10 | 1.2m | KTLHS10/SPOOL | 100m | 10.5 | 5.0 |
KTLHS13 | 1.2m | KTLHS13/SPOOL | 100m | 13.5 | 6.5 |
KTLHS16 | 1.2m | KTLHS16/SPOOL | 100m | 17.0 | 8.0 |
KTLHS19 | 1.2m | KTLHS19/SPOOL | 100m | 22.0 | 10.0 |
KTLHS25 | 1.2m | KTLHS25/SPOOL | 50m | 26.0 | 12.5 |
KTLHS38 | 1.2m | KTLHS38/SPOOL | 50m | 41.0 | 20.0 |
KTLHS51 | 1.2m | KTLHS51/SPOOL | 50m | 51.0 | 25.0 |
KTLHS76 | 1.2m | KTLHS76/SPOOL | 50m | 80.0 | 41.0 |
KTLHS102 | 1.2m | KTLHS102/SPOOL | 50m | 100.0 | 51.0 |
NOTE: The above sizes of heatshrink are all available in individual 1.2M lengths or on spools.
We recommend using the KT Mini Gas Torch (KT Product Code: KTTORCH/TIP) with Standard (Normal Wall) Heat Shrink.
Features |
|
---|---|
Shrink Ratio : | 2:1 |
Operating Temperature: | -55°C to +125°C |
Shrinking Temperature: | Starts at 70°C |
Fully Shrunk at Temperature: | 110°C |
Inner Layer of Glue Melts at Temperature: | 70°C to 90°C |
Flame Retardant: | Yes |
Heat Resistant: | No |
Meets Standard: | ROHS |
Meets UL Standard: | UL224 |
Heat Shrink – Adhesive
Adhesive Heat shrink features a 3:1 Shrink Ratio and can be used for a variety of Industrial, Automotive, Marine, Electrical and DIY applications due to its durability. It is commonly used in applications where connections are subject to water and corrosion. Adhesive Heat Shrink contains an Inner layer of glue. When the Heat Shrink is heated using a Gas Torch, it shrinks while melting the glue to seal and waterproof the connection.
Adhesive Dual Wall – 1.2M Lengths |
MODEL No. | PRE SHRUNK I.D. (mm) |
AFTER RECOVERY I.D. (mm) | AFTER RECOVERY WALL THICKNESS (mm) |
PRE SHRUNK WALL THICKNESS (mm) | COLOUR | LENGTH |
---|---|---|---|---|---|---|
KT3A | 3.2 | 1.0 | 0.95 | 0.30 | Black | 1.2m |
KT3AR | 3.2 | 1.0 | 0.95 | 0.30 | Red | 1.2m |
KT6A | 6.4 | 2.2 | 1.2 | 0.50 | Black | 1.2m |
KT6AR | 6.4 | 2.2 | 1.2 | 0.50 | Red | 1.2m |
KT10A | 9.5 | 3.2 | 1.45 | 0.55 | Black | 1.2m |
KT10AR | 9.5 | 3.2 | 1.45 | 0.55 | Red | 1.2m |
KT13A | 12.7 | 4.2 | 1.7 | 0.68 | Black | 1.2m |
KT13AR | 12.7 | 4.2 | 1.7 | 0.68 | Red | 1.2m |
KT19A | 19.1 | 6.3 | 2.0 | 0.76 | Black | 1.2m |
KT19AR | 19.1 | 6.3 | 2.0 | 0.76 | Red | 1.2m |
KT25A | 25.4 | 8.5 | 2.1 | 0.78 | Black | 1.2m |
KT25AR | 25.4 | 8.5 | 2.1 | 0.78 | Red | 1.2m |
KT38A | 39.0 | 13.5 | 2.4 | 0.85 | Black | 1.2m |
Adhesive, Heavy Duty, Dual Wall – 1.2M Lengths |
MODEL No. | HPRE SHRUNK I.D. (mm) |
AFTER RECOVERY I.D. (mm) |
AFTER RECOVERY WALL THICKNESS (mm) |
COLOUR | LENGTH |
---|---|---|---|---|---|
KT12A-HD | 10.2 | 3.0 | 1.75 | Black | 1.2m |
KT22A-HD | 25.0 | 6.0 | 2.45 | Black | 1.2m |
KT27A-HD | 28.0 | 8.0 | 2.55 | Black | 1.2m |
KT34A-HD | 35.0 | 10.2 | 2.7 | Black | 1.2m |
KT40A-HD | 43.2 | 12.7 | 2.7 | Black | 1.2m |
KT50A-HD | 52.1 | 16.0 | 2.8 | Black | 1.2m |
KT56A-HD | 63.0 | 19.0 | 3.0 | Black | 1.2m |
KT75A-HD | 75.0 | 22.0 | 3.0 | Black | 1.2m |
KT75A-HD | 85.0 | 25.0 | 3.3 | Black | 1.2m |
KT95A-HD | 95.0 | 29.0 | 3.7 | Black | 1.2m |
KT110A-HD | 115.0 | 34.0 | 3.7 | Black | 1.2m |
Features | |
---|---|
Shrink Ratio : | 3:1 |
Operating Temperature: | -45oC to +125oC |
Shrinking Temperature: | Starts at 70°C |
Fully Shrunk at Temperature: | 120°C |
Inner Layer of Glue Melts at Temperature: | 70°C to 90°C |
Flame Retardant: | Yes |
Heat Resistant: | Yes |
Meets Standard: | ROHS |
Meets UL Standard: | UL224 |
Heat Shrink – Adhesive End Caps
End Cap – Glue-Lined Adhesive |
BLACK MODEL No. | PRE SHRUNK I.D. (mm) |
PRE SHRUNK WALL THICKNESS (mm) |
AFTER RECOVERY I.D. (mm) |
AFTER RECOVERY WALL THICKNESS (mm) |
COLOUR | LENGTH |
---|---|---|---|---|---|---|
KTEC16/7 | 16 | 1.3 | 7.5 | 2.2 | Black | 75 |
KTEC25/10 | 25 | 1.5 | 10.5 | 2.3 | Black | 80 |
KTEC32/16 | 32 | 1.5 | 16.5 | 2.5 | Black | 90 |
KTEC50/26 | 50 | 2.0 | 26 | 3.4 | Black | 115 |
KTEC70/37 | 70 | 1.8 | 37 | 3.5 | Black | 120 |
KTEC100/46 | 100 | 1.8 | 46 | 3.5 | Black | 140 |
KTEC120/57 | 120 | 1.8 | 57 | 3.5 | Black | 155 |
Heat Shrink – Retail Packs
Retail Blister Packs – 75mm Lengths |
BLACK MODEL No. |
RED MODEL No. |
PRE-SHRUNK I.D (mm) | LENGTH (mm) |
PACK QTY |
---|---|---|---|---|
KTLHS3/S | KTLHS3R/S | 3.0 | 75 | 8 |
KTLHS5/S | KTLHS5R/S | 5.0 | 75 | 8 |
KTLHS7/S | KTLHS7R/S | 7.5 | 75 | 8 |
KTLHS10/S | KTLHS10R/S | 10.5 | 75 | 6 |
KTLHS13/S | KTLHS13R/S | 13.5 | 75 | 6 |
KTLHS19/S | KTLHS19R/S | 22.0 | 75 | 6 |
Retail Mini Spools – 2M Lengths |
BLACK MODEL No. | RED MODEL No. | PRE-SHRUNK I.D (mm) | Length |
---|---|---|---|
KT40150 | KT40151 | 2.0 | 2M |
KT40152 | KT40153 | 3.0 | 2M |
KT40154 | KT40155 | 5.0 | 2M |
KT40156 | KT40157 | 7.0 | 2M |
KT40158 | KT40159 | 10.0 | 2M |
KT40160 | KT40161 | 13.0 | 2M |
KT40162 | KT40163 | 16.0 | 2M |
KT40164 | KT40165 | 19.0 | 2M |
Heat Shrink – Trade Spool Mates
Trade Spool Mates – Black |
MODEL No. | PRE-SHRUNK I.D. (mm) | AFTER RECOVERY I.D. (mm) | Colour | Length |
---|---|---|---|---|
KT40070 | 26 | 12.5 | Black | 4m |
KT40050 | 17 | 8 | Black | 5m |
KT40060 | 22 | 10 | Black | 5m |
KT40040 | 13.5 | 6.5 | Black | 8m |
KT40030 | 10.5 | 5 | Black | 10m |
KT40020 | 7.5 | 3.5 | Black | 10m |
KT40010 | 5 | 2.3 | Black | 12m |
KT40000 | 3.5 | 1.5 | Black | 15m |
Trade Spool Mates – Blue |
MODEL No. | PRE-SHRUNK I.D. (mm) | AFTER RECOVERY I.D. (mm) | Colour | Length |
---|---|---|---|---|
KT40072 | 26 | 12.5 | Blue | 4m |
KT40052 | 17 | 8 | Blue | 5m |
KT40062 | 22 | 10 | Blue | 5m |
KT40042 | 13.5 | 6.5 | Blue | 8m |
KT40032 | 10.5 | 5 | Blue | 10m |
KT40022 | 7.5 | 3.5 | Blue | 10m |
KT40012 | 5 | 2.3 | Blue | 12m |
KT40002 | 3.5 | 1.5 | Blue | 15m |
Trade Spool Mates – Green |
MODEL No. | PRE-SHRUNK I.D. (mm) | AFTER RECOVERY I.D. (mm) | Colour | Length |
---|---|---|---|---|
KT40074 | 26 | 12.5 | Green | 4m |
KT40054 | 17 | 8 | Green | 5m |
KT40064 | 22 | 10 | Green | 5m |
KT40044 | 13.5 | 6.5 | Green | 8m |
KT40034 | 10.5 | 5 | Green | 10m |
KT40024 | 7.5 | 3.5 | Green | 10m |
KT40014 | 5 | 2.3 | Green | 12m |
KT40004 | 3.5 | 1.5 | Green | 15m |
Trade Spool Mates – Red |
MODEL No. | PRE-SHRUNK I.D. (mm) | AFTER RECOVERY I.D. (mm) | Colour | Length |
---|---|---|---|---|
KT40071 | 26 | 12.5 | Red | 4m |
KT40051 | 17 | 8 | Red | 5m |
KT40061 | 22 | 10 | Red | 5m |
KT40041 | 13.5 | 6.5 | Red | 8m |
KT40031 | 10.5 | 5 | Red | 10m |
KT40021 | 7.5 | 3.5 | Red | 10m |
KT40011 | 5 | 2.3 | Red | 12m |
KT40001 | 3.5 | 1.5 | Red | 15m |
Trade Spool Mates – White |
MODEL No. | PRE-SHRUNK I.D. (mm) | AFTER RECOVERY I.D. (mm) | Colour | Length |
---|---|---|---|---|
KT40073 | 26 | 12.5 | White | 4m |
KT40053 | 17 | 8 | White | 5m |
KT40063 | 22 | 10 | White | 5m |
KT40043 | 13.5 | 6.5 | White | 8m |
KT40033 | 10.5 | 5 | White | 10m |
KT40023 | 7.5 | 3.5 | White | 10m |
KT40013 | 5 | 2.3 | White | 12m |
KT40003 | 3.5 | 1.5 | White | 15m |
Trade Spool Mates – Yellow |
MODEL No. | PRE-SHRUNK I.D. (mm) | AFTER RECOVERY I.D. (mm) | Colour | Length |
---|---|---|---|---|
KT40075 | 26 | 12.5 | Yellow | 4m |
KT40055 | 17 | 8 | Yellow | 5m |
KT40065 | 22 | 10 | Yellow | 5m |
KT40045 | 13.5 | 6.5 | Yellow | 8m |
KT40035 | 10.5 | 5 | Yellow | 10m |
KT40025 | 7.5 | 3.5 | Yellow | 10m |
KT40015 | 5 | 2.3 | Yellow | 12m |
KT40005 | 3.5 | 1.5 | Yellow | 15m |
Heat Shrink – Kit Assortments
Kit Assortments |
KT31090 | KT31092 | KT31090-P |
---|---|---|
Included in this kit: 20 x KTLHS5 20 x KTLHS5R 5 x KTLHS5BL 5 x KTLHS5W 5 x KTLHS5G/Y 20 x KTLHS7 20 x KTLHS7R 5 x KTLHS7BL 5 x KTLHS7W 5 x KTLHS7G/Y 20 x KTLHS10 20 x KTLHS10R 5 x KTLHS10BL 5 x KTLHS10W 5 x KTLHS10G/Y 20 x KTLHS13 20 x KTLHS13R 5 x KTLHS13BL 5 x KTLHS13W 5 x KTLHS13G/Y |
Included in this kit: 24 x KT3A 16 x KT3AR 14 x KT5A 10 x KT5AR 6 x KT7A 5 x KT7AR 6 x KT10A 3 x KT10AR 5 x KT13A 3 x KT13AR 3 x KT19A 2 x KT19AR 4 x KT25A 4 x KT25AR |
Included in this kit: 20 x KTLHS5 20 x KTLHS5R 5 x KTLHS5BL 5 x KTLHS5W 5 x KTLHS5G/Y 20 x KTLHS7 20 x KTLHS7R 5 x KTLHS7BL 5 x KTLHS7W 5 x KTLHS7G/Y 20 x KTLHS10 20 x KTLHS10R 5 x KTLHS10BL 5 x KTLHS10W 5 x KTLHS10G/Y 20 x KTLHS13 20 x KTLHS13R 5 x KTLHS13BL 5 x KTLHS13W 5 x KTLHS13G/Y 1 X KTTORCH/TIP |
For pricing, to place orders or find your nearest KT Stockist, please contact our friendly sales team through the contact us form below or call us on 1300 559 953